
Jul 02, 2025 EOD
Alembic Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 506235 | NSE Symbol: | ALEMBICLTD | P/E(TTM): | 22.23 |
ISIN Demat: | INE426A01027 | Div & Yield%: | 1.95 | EPS(TTM): | 5.53 |
Book Value(₹): | 33.23 | Market Cap(₹Cr.): | 3,157.13 | Face Value(₹): | 2.00 |
Alembic Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 506235 | |
NSE Symbol: | ALEMBICLTD | |
P/E(TTM): | 22.23 | |
ISIN Demat: | INE426A01027 | |
Div & Yield%: | 1.95 | |
EPS(TTM): | 5.53 | |
Book Value(₹): | 33.23 | |
Market Cap(₹Cr.): | 3,157.13 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
123.65
|
122.60
|
Prev Close(₹) |
122.95
|
123.03
|
Volume |
21863
|
187823
|
Today's Range(₹) |
123.65 - 120.75
|
122.72 - 120.65
|
52-Week Range(₹) |
169.00 - 120.75
|
169.00 - 85.46
|
Buy(Size) |
120.90 (x 27)
|
120.65000000000001(x 58)
|
Sell(Size) |
120.73999999999999(x 249)
|
120.73999999999999(x 249)
|